Data sources & coverage
10 live procurement feeds, every record attributed.
We ingest only official, publicly licensed sources. Each notice is normalised, deduplicated on the publisher’s own identifier, and linked back to the original. This table is generated from the same connector registry the ingestion pipeline runs, so a source is marked live only if it is actually wired.
| Source | Coverage | Access | Status |
|---|---|---|---|
| World Bank | Procurement notices, projects and pipeline | Official API | Live |
| Inter-American Development Bank | Procurement notices and projects | Open-data API (CKAN) | Live |
| EU TED (Tenders Electronic Daily) | EU/EEA contract notices, all sectors | Search API v3 | Live |
| UK Find a Tender | UK above-threshold tenders | OCDS API | Live |
| UK Contracts Finder | UK below-threshold tenders | OCDS API | Live |
| CanadaBuys | Government of Canada tender notices | Open-data CSV | Live |
| SAM.gov (United States) | US federal contract opportunities | Public API (free key) | Live |
| Colombia SECOP II | Colombian public procurement | Open data (Socrata) | Live |
| Brazil PNCP | Brazilian open electronic procurements | Official API | Live |
| Prozorro (Ukraine) | Ukrainian public tenders | OCDS API | Live |
| African Development Bank | Procurement notices | Portal | Not available Cloudflare challenge (HTTP 403) on every endpoint incl. RSS; no server-side feed. |
| Asian Development Bank | Tenders | Portal | Not available Cloudflare-protected; tenders RSS returns 404. |
| EBRD (ECEPP) | Tenders | Portal | Not available ECEPP search API redirects to a login/404 page; no public endpoint. |
| AIIB | Project procurement | Portal | Not available HTML list only, client-rendered; no machine-readable feed. |
| UNGM (UN system) | UN agency tenders | Portal | Not available Notice search requires a browser session (anti-forgery token); returns 400 server-side. |
| AusTender (Australia) | Australian Government contract notices | OCDS API | Not available API publishes awarded contracts only; open tenders (ATMs) are not exposed. Not ingested as opportunities. |
10 live · 0 pending a credential · 6 official portals with no machine-readable feed we can legitimately use. Live connectors refresh on a daily rotation plus a twice-monthly full sweep.
Reference & risk data
| IMF | Programmes, Article IV, fiscal data | Data API |
| BIS | Central-bank policy & reserves | Statistics |
| OFAC · EU · UN sanctions lists | Consolidated sanctions screening | Official lists |
| ECB Data Portal (SDMX) | Euro-area yields & FX reference rates | Official API |
| OECD | Trade & development statistics | Data API |